Lista de Cargos: BR | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | |
Vice-Governador | |
Senador | |
Senador 1º Suplente | |
Senador 2º Suplente | |
Deputado Federal | |
Deputado Estadual | |
Deputado Distrital |
Lista de Cargos: TO | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 7 |
Vice-Governador | 8 |
Senador | 6 |
Senador 1º Suplente | 7 |
Senador 2º Suplente | 9 |
Deputado Federal | 56 |
Deputado Estadual | 283 |
Deputado Distrital |
Lista de Cargos: RO | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 5 |
Vice-Governador | 5 |
Senador | 4 |
Senador 1º Suplente | 5 |
Senador 2º Suplente | 4 |
Deputado Federal | 95 |
Deputado Estadual | 449 |
Deputado Distrital |
Lista de Cargos: RN | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 5 |
Vice-Governador | 5 |
Senador | 5 |
Senador 1º Suplente | 5 |
Senador 2º Suplente | 7 |
Deputado Federal | 100 |
Deputado Estadual | 275 |
Deputado Distrital |
Lista de Cargos: RJ | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 7 |
Vice-Governador | 7 |
Senador | 8 |
Senador 1º Suplente | 9 |
Senador 2º Suplente | 8 |
Deputado Federal | 1081 |
Deputado Estadual | 2038 |
Deputado Distrital |
Lista de Cargos: MG | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 8 |
Vice-Governador | 9 |
Senador | 8 |
Senador 1º Suplente | 11 |
Senador 2º Suplente | 11 |
Deputado Federal | 697 |
Deputado Estadual | 1199 |
Deputado Distrital |
Lista de Cargos: DF | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 7 |
Vice-Governador | 8 |
Senador | 8 |
Senador 1º Suplente | 8 |
Senador 2º Suplente | 9 |
Deputado Federal | 134 |
Deputado Estadual | |
Deputado Distrital | 1027 |
Lista de Cargos: MA | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 6 |
Vice-Governador | 7 |
Senador | 6 |
Senador 1º Suplente | 7 |
Senador 2º Suplente | 6 |
Deputado Federal | 275 |
Deputado Estadual | 588 |
Deputado Distrital |
Lista de Cargos: SC | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 8 |
Vice-Governador | 8 |
Senador | 7 |
Senador 1º Suplente | 8 |
Senador 2º Suplente | 8 |
Deputado Federal | 145 |
Deputado Estadual | 492 |
Deputado Distrital |
Lista de Cargos: SE | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 5 |
Vice-Governador | 6 |
Senador | 5 |
Senador 1º Suplente | 6 |
Senador 2º Suplente | 5 |
Deputado Federal | 90 |
Deputado Estadual | 186 |
Deputado Distrital |
Lista de Cargos: SP | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 9 |
Vice-Governador | 9 |
Senador | 11 |
Senador 1º Suplente | 12 |
Senador 2º Suplente | 11 |
Deputado Federal | 1485 |
Deputado Estadual | 2127 |
Deputado Distrital |
Lista de Cargos: BA | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 6 |
Vice-Governador | 6 |
Senador | 7 |
Senador 1º Suplente | 7 |
Senador 2º Suplente | 7 |
Deputado Federal | 388 |
Deputado Estadual | 672 |
Deputado Distrital |
Lista de Cargos: MT | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 6 |
Vice-Governador | 7 |
Senador | 7 |
Senador 1º Suplente | 9 |
Senador 2º Suplente | 7 |
Deputado Federal | 113 |
Deputado Estadual | 336 |
Deputado Distrital |
Lista de Cargos: MS | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 6 |
Vice-Governador | 6 |
Senador | 6 |
Senador 1º Suplente | 6 |
Senador 2º Suplente | 8 |
Deputado Federal | 130 |
Deputado Estadual | 435 |
Deputado Distrital |
Lista de Cargos: AC | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 4 |
Vice-Governador | 4 |
Senador | 4 |
Senador 1º Suplente | 4 |
Senador 2º Suplente | 5 |
Deputado Federal | 65 |
Deputado Estadual | 531 |
Deputado Distrital |
Lista de Cargos: RR | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 5 |
Vice-Governador | 4 |
Senador | 6 |
Senador 1º Suplente | 6 |
Senador 2º Suplente | 7 |
Deputado Federal | 85 |
Deputado Estadual | 424 |
Deputado Distrital |
Lista de Cargos: RS | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 8 |
Vice-Governador | 8 |
Senador | 8 |
Senador 1º Suplente | 7 |
Senador 2º Suplente | 8 |
Deputado Federal | 328 |
Deputado Estadual | 722 |
Deputado Distrital |
Lista de Cargos: CE | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 4 |
Vice-Governador | 4 |
Senador | 4 |
Senador 1º Suplente | 4 |
Senador 2º Suplente | 4 |
Deputado Federal | 217 |
Deputado Estadual | 638 |
Deputado Distrital |
Lista de Cargos: ES | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 5 |
Vice-Governador | 5 |
Senador | 6 |
Senador 1º Suplente | 7 |
Senador 2º Suplente | 7 |
Deputado Federal | 191 |
Deputado Estadual | 571 |
Deputado Distrital |
Lista de Cargos: PI | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 7 |
Vice-Governador | 7 |
Senador | 6 |
Senador 1º Suplente | 6 |
Senador 2º Suplente | 7 |
Deputado Federal | 112 |
Deputado Estadual | 258 |
Deputado Distrital |
Lista de Cargos: PR | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 8 |
Vice-Governador | 10 |
Senador | 8 |
Senador 1º Suplente | 10 |
Senador 2º Suplente | 10 |
Deputado Federal | 344 |
Deputado Estadual | 847 |
Deputado Distrital |
Lista de Cargos: GO | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 7 |
Vice-Governador | 8 |
Senador | 7 |
Senador 1º Suplente | 7 |
Senador 2º Suplente | 8 |
Deputado Federal | 176 |
Deputado Estadual | 847 |
Deputado Distrital |
Lista de Cargos: AL | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 10 |
Vice-Governador | 10 |
Senador | 8 |
Senador 1º Suplente | 11 |
Senador 2º Suplente | 10 |
Deputado Federal | 122 |
Deputado Estadual | 308 |
Deputado Distrital |
Lista de Cargos: PE | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 7 |
Vice-Governador | 7 |
Senador | 5 |
Senador 1º Suplente | 5 |
Senador 2º Suplente | 5 |
Deputado Federal | 176 |
Deputado Estadual | 551 |
Deputado Distrital |
Lista de Cargos: AP | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 7 |
Vice-Governador | 7 |
Senador | 10 |
Senador 1º Suplente | 11 |
Senador 2º Suplente | 12 |
Deputado Federal | 116 |
Deputado Estadual | 383 |
Deputado Distrital |
Lista de Cargos: PA | |
---|---|
Presidente | 12 |
Vice-Presidente | 12 |
Governador | 6 |
Vice-Governador | 7 |
Senador | 11 |
Senador 1º Suplente | 13 |
Senador 2º Suplente | 13 |
Deputado Federal | 216 |
Deputado Estadual | 780 |
Deputado Distrital |
Resultado | Nome Para Urna | Núm. | Situação | Partido | Coligação |
---|---|---|---|---|---|
Legendas | |||||
* :Eleição Suplementar, Eleito por QP: Eleito Por Quociente Partidário | |||||
Renúncia | ACILON ROCHA | 500 | Renúncia | PSOL | PSOL |
Renúncia | TOM LYRA | 777 | Renúncia | PR | A MUDANÇA QUE A GENTE VE |
Eleito | BISPO GUARACY | 155 | Deferido | PSD | A EXPERIENCIA FAZ A MUDANÇA |
Não eleito | JOAQUIM ROCHA PEREIRA | 500 | Indeferido | PSOL | PSOL |
Não eleito | EDILEUZA | 211 | Deferido | PCB | PCB |
Indeferido | MÁRIO BORGES | 280 | Indeferido | PRTB | PRTB |
Não eleito | MAURO ZANI | 900 | Deferido | PROS | REAGE TOCANTINS |
Não eleito | WILSON GOMES | 500 | Deferido | PSOL | PSOL |
Não eleito | ZENIS | 777 | Deferido | PR | A MUDANÇA QUE A GENTE VE |